AṢE | Agbara(ton) | Min.H.(mm) | gbígbé H.(mm) | Ṣatunṣe.H.(mm) | O pọju.H.(mm) | NW(Kg) | 20 Apoti |
YC02 | 2 | 148 | 80 | 50 | 278 | 2.1 | 7500 |
YC03 | 3 | 168 | 80 | 50 | 318 | 2.3 | 7000 |
YC04 | 4 | 180 | 110 | 50 | 340 | 3.1 | 4900 |
YC05 | 5 | 195 | 125 | 50 | 370 | 3.2 | 4000 |
YC06 | 6 | 200 | 125 | 60 | 385 | 4.1 | 3700 |
YC08 | 8 | 200 | 125 | 60 | 385 | 4.9 | 3100 |
YC10 | 10 | 200 | 125 | 60 | 385 | 5.4 | 2848 |
YC12 | 12 | 210 | 125 | 60 | 395 | 6.6 | 2400 |
YC16 | 16 | 225 | 140 | 60 | 425 | 7.5 | Ọdun 2040 |
YC20 | 20 | 235 | 145 | 60 | 440 | 9.9 | Ọdun 1558 |
YC32 | 32 | 255 | 150 | 80 | 405 | 11.5 | 1400 |
YC50 | 50 | 255 | 150 | 80 | 405 | 19 | 1100 |
YC50 | 50 | 300 | 180 | 80 | 480 | 31 | 770 |
YC100 | 100 | 330 | 180 | 80 | 510 | 70 | 500 |
Orukọ ọja | Eefun ti Jack |
Ohun elo | Ọkọ ayọkẹlẹ / eiyan Jack |
Brand | Gba Glitter |
Nọmba awoṣe | Y-T107 |
Ohun elo | Irin |
Àwọ̀ | Adani |
Adani | Adani |
package | Lati rii daju pe aabo awọn ẹru rẹ dara julọ, alamọdaju, ore ayika, irọrun ati awọn iṣẹ iṣakojọpọ daradara yoo pese. |
● Jack Jack igo yii n gbe awọn ẹru 20ton ni irọrun ni awọn aaye to muna.
● Nla fun gbigbe ti o wuwo ati atunṣe adaṣe, Jack gbe soke tabi titari iwuwo iwuwo ni petele ati awọn ipo inaro.
●Ti a ṣe ti irin ti o ni irẹwẹsi lati pade CE, GS fun idaniloju didara.
● Apẹrẹ fun auto, ikoledanu iṣẹ, oko ati itaja lilo
●A ṣe apẹrẹ lati pade awọn ajohunše ANSI/PALD